Monthly Content Creation | Photo or Video
Monthly Content Creation | Photo or Video
Monthly Content Creation | Photo or Video
Monthly Content Creation | Photo or Video
Monthly Content Creation | Photo or Video
Monthly Content Creation | Photo or Video
Monthly Content Creation | Photo or Video
Monthly Content Creation | Photo or Video
Monthly Content Creation | Photo or Video
Monthly Content Creation | Photo or Video
Monthly Content Creation | Photo or Video
Monthly Content Creation | Photo or Video
Monthly Content Creation | Photo or Video
Monthly Content Creation | Photo or Video
Monthly Content Creation | Photo or Video

Monthly Content Creation | Photo or Video

Regular price $345.00


/
What this includes:
Web Res Photos ready for social media and online use
Action and lifestyle shots of your product in-use Brand-specific editing
Brand-specific presentation - Ie. neat, in cocktails, based on your preferences
Varied shots based on what we can work your brand into in all of our shoots through the month - This creates a great variety of content to use without all the same backgrounds, locations, models, cocktails, etc.

Read More

Monthly Content Creation | Photo or Video
0 / 1 - $345.00
  • 0 / 1 - $345.00
  • 0 / 2 - $645.00
  • 0 / 4 - $1,175.00
  • 0 / 8 - $2,375.00
  • 0 / 10 - $2,975.00
  • 4 / 0 - $175.00
  • 4 / 1 - $520.00
  • 4 / 2 - $823.00
  • 4 / 4 - $1,250.00
  • 4 / 8 - $2,450.00
  • 4 / 10 - $3,150.00
  • 6 / 0 - $245.00
  • 6 / 1 - $590.00
  • 6 / 2 - $890.00
  • 6 / 4 - $1,320.00
  • 6 / 8 - $2,520.00
  • 6 / 10 - $3,220.00
  • 8 / 0 - $345.00
  • 8 / 1 - $690.00
  • 8 / 2 - $990.00
  • 8 / 4 - $1,420.00
  • 8 / 8 - $2,620.00
  • 8 / 10 - $3,320.00
  • 12 / 0 - $425.00
  • 12 / 1 - $770.00
  • 12 / 2 - $1,070.00
  • 12 / 4 - $1,575.00
  • 12 / 8 - $2,775.00
  • 12 / 10 - $3,375.00
  • 20 / 0 - $545.00
  • 20 / 1 - $890.00
  • 20 / 2 - $1,190.00
  • 20 / 4 - $1,720.00
  • 20 / 8 - $2,820.00
  • 20 / 10 - $3,420.00

Monthly Content Creation | Photo or Video

YOUR CART (0)

No Products in the Cart